
Company Type:Buyer Update Time:2026-02-04 Ecuador, All year 2017 Buyer Transaction record 25 item
HScode 16
Times 25
Amount 39192
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191130 | File NO. | - |
| Importer | CONAUTO C.A ![]() |
||
| Importer code | 0990018685001 | ||
| Supplier | INGERSOLL RAND COMPANY ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 8467112000 | Import tariffs | - |
| HScode description | ---Para Poner Y Quitar Tornillos, Pernos Y Tuercas | ||
| Product description | LLAVETranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 10 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 25.931 | ||
| Total price(USD) | 979.748 | FOB price | 979.748 |
| Unit price USD (quantity) | 97.9748 | Unit price USD (weight) | 37.7829 |
| Freight | 5.547 | Insurance | 1.182 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | WARNOW DOLPHIN |
| Transport Company | - | Agent | VALERO & VALERO SERVICIOS LOGISTICOS |
-
16HS Code
-
25Times
-
39192Amount
-
6Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171209 | 8481801000 | China | - | - | ||
| 20171209 | 8424200000 | China | - | - | ||
| 20171209 | 8302420000 | China | - | - | ||
| 20171209 | 9405409000 | China | - | - | ||
| 20171208 | 7326909000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171017 | 8471300000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171028 | 8541409000 | China | - | - | ||
| 20171118 | 7321899000 | China | - | - | ||
| 20171209 | 6910900000 | China | - | - | ||
| 20171209 | 6910900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail